Large open space + 4 Private rooms. Tile flooring in the open space. Lots of natural light. Common restrooms. Common on-site parking. Available 10/01/24. 1-year minimum lease. Tenant responsible to pay its own gas and electric.
MLS# | 73295262 |
---|---|
Listing Type | For Sale |
Suite Number | 1 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 112 |
Listing Provided By | Carbone Commercial Real Estate, Inc. | Edward Carbone |
SQ Feet | 1,649 |
---|---|
Zoning | BH |
Acreage | 0.85 |
State | MA |
---|---|
County | Middlesex |
City | Woburn |
Zip Code | 01801 |
Area | Middlesex |
Listing VS Median (in 01801) | |
Price: $1,800 low | high Med: $649,900 SqFt: 1,649 low | high Med: 1,812 $ / SqFt: $1 low | high Med: $359 On Site: 112 low | high Med: 113.000000 |