3rd Floor. Elevator. 1 open room. Lots of natural light. Common restrooms. Common on-site parking. Available immediately. 1 year minimum lease. Tenant responsible to pay its own gas and electric.
MLS# | 73296300 |
---|---|
Listing Type | For Sale |
Suite Number | 3 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 108 |
Listing Provided By | Carbone Commercial Real Estate, Inc. | Edward Carbone |
SQ Feet | 650 |
---|---|
Zoning | BH |
Acreage | 0.85 |
State | MA |
---|---|
County | Middlesex |
City | Woburn |
Zip Code | 01801 |
Area | Middlesex |
Listing VS Median (in 01801) | |
Price: $800 low | high Med: $662,400 SqFt: 650 low | high Med: 2,156 $ / SqFt: $1 low | high Med: $314 On Site: 108 low | high Med: 66.500000 |