Mixed use building - 3 apartments with 3 BRs each plus first floor store (approx 900 s.f. currently leased as a variety store) Seperate utilities - gas heat. Off street parking. Finished heated attic and Partially finished basement. Good investment opportunity. Easy to get FHA approved.
MLS# | 170615974 |
---|---|
Listing Type | For Sale |
Style | Town House |
Status | Under Contract - Continue to Show |
Year | 1903 |
Days On Site | 265 |
Listing Provided By | BHGRE Shore & Country | Ahamed Hossain |
Bed(s) | 9 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 6,575 |
Basement | Y |
Units | 4 |
Zoning | ORN |
Acreage | 0.14 |
Water Front | Yes |
State | CT |
---|---|
County | Fairfield |
City | Bridgeport |
Zip Code | 06608 |
Area | Fairfield |
School District | Per Board of Ed |
Elementary School | Per Board of Ed |
Middle School | Per Board of Ed |
High School | Per Board of Ed |
Listing VS Median (in 06608) | |
Price: $699,000 low | high Med: $2,300 SqFt: 6,575 low | high Med: 1,100 $ / SqFt: $106 low | high Med: $2 On Site: 265 low | high Med: 153.000000 |