Booming salon for lease on the heavy foot traffic of Charles St. Providence! Sharing a wall with a successful barbershop, this space is ready to be leased to the next business owner. Ready to move in for October 1, 2024.
MLS# | 1368571 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 21 |
Listing Provided By | Exp Realty | Daisah King |
SQ Feet | 1,000 |
---|---|
Units | 1 |
Building(s) | 1 |
Acreage | 0.06 |
State | RI |
---|---|
County | Providence |
City | Providence |
Zip Code | 02904 |
Area | Providence |
Listing VS Median (in 02904) | |
Price: $1,200 low | high Med: $399,000 SqFt: 1,000 low | high Med: 2,114 $ / SqFt: $1 low | high Med: $189 On Site: 21 low | high Med: 2.000000 |