Located in the heart of New Bedford North-End. 46,809 square feet of land area - 1.07 acres on a high traffic area close to shopping centers with easy access highways. . Great commercial property with many possibilities.
MLS# | 73200753 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 240 |
Listing Provided By | ERA The Castelo Group | Julia Borges |
Bath(s) | 1 |
---|---|
SQ Feet | 6,784 |
Zoning | MUB |
Acreage | 1.07 |
State | MA |
---|---|
County | Bristol |
City | New Bedford |
Zip Code | 02745 |
Area | North |
Listing VS Median (in 02745) | |
Price: $899,900 low | high Med: $399,900 SqFt: 6,784 low | high Med: 764 $ / SqFt: $133 low | high Med: $523 On Site: 240 low | high Med: 25.000000 |