Fully occupied 6 unit bringing in 7,373. Tenants pay their own electricity, Heat is paid by owner. 6 1-bedroom units, walking distance to the water.
MLS# | 1369675 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Pending |
Year | 1925 |
Days On Site | 13 |
Listing Provided By | Re/Max Professionals | Robert Rinn |
SQ Feet | 4,650 |
---|---|
Basement | Y |
Units | 4 |
Building(s) | 1 |
Acreage | 0.24 |
State | RI |
---|---|
County | Kent |
City | Warwick |
Zip Code | 02889 |
Area | Kent |
Listing VS Median (in 02889) | |
Price: $699,900 low | high Med: $399,450 SqFt: 4,650 low | high Med: 1,572 $ / SqFt: $151 low | high Med: $299 On Site: 13 low | high Med: 2.000000 |