MLS# | 24002257 |
---|---|
Listing Type | For Sale |
Year | 1985 |
Days On Site | 239 |
Listing Provided By | Merrigan & Lefebvre Realty | Gloria Clark |
SQ Feet | 1,390 |
---|---|
Units | 1 |
Zoning | I-1 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 4 | Avg $ Per SqFt: $115.68 | Min Sale Price: $1,500 | Max Sale Price: $439,900 | Med Sale Price: $126,250 |
Date: Sep 2024 | Sales: 32 | Avg $ Per SqFt: $182.74 | Min Sale Price: $1,100 | Max Sale Price: $535,000 | Med Sale Price: $307,500 |
Date: Aug 2024 | Sales: 35 | Avg $ Per SqFt: $166.78 | Min Sale Price: $1,100 | Max Sale Price: $535,000 | Med Sale Price: $305,000 |
Date: Jul 2024 | Sales: 54 | Avg $ Per SqFt: $190.64 | Min Sale Price: $1,250 | Max Sale Price: $600,000 | Med Sale Price: $295,500 |
Date: Jun 2024 | Sales: 62 | Avg $ Per SqFt: $191.38 | Min Sale Price: $825 | Max Sale Price: $670,000 | Med Sale Price: $310,000 |
Date: May 2024 | Sales: 60 | Avg $ Per SqFt: $200.91 | Min Sale Price: $2,150 | Max Sale Price: $470,000 | Med Sale Price: $312,450 |
Date: Apr 2024 | Sales: 45 | Avg $ Per SqFt: $208.54 | Min Sale Price: $1,150 | Max Sale Price: $440,000 | Med Sale Price: $300,000 |
Date: Mar 2024 | Sales: 47 | Avg $ Per SqFt: $194.1 | Min Sale Price: $17 | Max Sale Price: $470,000 | Med Sale Price: $295,000 |
Date: Feb 2024 | Sales: 6 | Avg $ Per SqFt: $182.67 | Min Sale Price: $1,875 | Max Sale Price: $305,000 | Med Sale Price: $250,450 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $238.6 | Min Sale Price: $325,000 | Max Sale Price: $371,000 | Med Sale Price: $348,000 |
Date: Dec 2023 | Sales: 3 | Avg $ Per SqFt: $188.68 | Min Sale Price: $265,000 | Max Sale Price: $305,000 | Med Sale Price: $298,000 |
Oct 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $115.68 |
Min Sale Price: | $1,500 |
Max Sale Price: | $439,900 |
Med Sale Price: | $126,250 |
Sep 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $182.74 |
Min Sale Price: | $1,100 |
Max Sale Price: | $535,000 |
Med Sale Price: | $307,500 |
Aug 2024 | |
Sales: | 35 |
Avg $ Per SqFt: | $166.78 |
Min Sale Price: | $1,100 |
Max Sale Price: | $535,000 |
Med Sale Price: | $305,000 |
Jul 2024 | |
Sales: | 54 |
Avg $ Per SqFt: | $190.64 |
Min Sale Price: | $1,250 |
Max Sale Price: | $600,000 |
Med Sale Price: | $295,500 |
Jun 2024 | |
Sales: | 62 |
Avg $ Per SqFt: | $191.38 |
Min Sale Price: | $825 |
Max Sale Price: | $670,000 |
Med Sale Price: | $310,000 |
May 2024 | |
Sales: | 60 |
Avg $ Per SqFt: | $200.91 |
Min Sale Price: | $2,150 |
Max Sale Price: | $470,000 |
Med Sale Price: | $312,450 |
Apr 2024 | |
Sales: | 45 |
Avg $ Per SqFt: | $208.54 |
Min Sale Price: | $1,150 |
Max Sale Price: | $440,000 |
Med Sale Price: | $300,000 |
Mar 2024 | |
Sales: | 47 |
Avg $ Per SqFt: | $194.1 |
Min Sale Price: | $17 |
Max Sale Price: | $470,000 |
Med Sale Price: | $295,000 |
Feb 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $182.67 |
Min Sale Price: | $1,875 |
Max Sale Price: | $305,000 |
Med Sale Price: | $250,450 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $238.6 |
Min Sale Price: | $325,000 |
Max Sale Price: | $371,000 |
Med Sale Price: | $348,000 |
Dec 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $188.68 |
Min Sale Price: | $265,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $298,000 |
Attachments | |
---|---|
Loading |
State | CT |
---|---|
County | Hartford |
City | Enfield |
Zip Code | 06082 |
Area | Hartford |