6.25+/- acres of land that is potentially subdividable. Town water and town sewer are at the street. Buyer to do their due diligence on land usage.
MLS# | 73231211 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 156 |
Listing Provided By | Keller Williams Realty North Central | Anthony Paoletti |
Zoning | res |
---|---|
Acreage | 6.25 |
Water Front | Yes |
State | MA |
---|---|
County | Franklin |
City | Orange |
Zip Code | 01364 |
Area | Franklin |
Listing VS Median (in 01364) | |
Price: $65,000 low | high Med: $350,000 On Site: 156 low | high Med: 29.000000 |